Core Products
Model
Describe
Rated speed:≤2.5m/s
Rated load capacity:≤1600kg
Driving mode:Traction Drive
Door opening method: Zhongfen
Driver host layout: upward placement in the shaft
Special purpose products: sightseeing elevators, hospital bed appliances
Optional Interior
Rated load | Rated speed | Net size of the elevator car | Net size of the shaft | Open door net size | ||||||
Car width | Car depth | Car height | shaft width | shaft depth | top height | pit depth | door opening width | Opening height | ||
630 | 1 | 1400 | 1100 | 2500 | 1850 | 1750 | 4300 | 1300 | 800 | 2100 |
1.5 | 1400 | 1100 | 2500 | 1850 | 1750 | 4500 | 1400 | 800 | 2100 | |
1.75 | 1400 | 1100 | 2500 | 1850 | 1750 | 4550 | 1300 | 800 | 2100 | |
800 | 1 | 1400 | 1350 | 2500 | 1960 | 2000 | 4300 | 1300 | 800 | 2100 |
1.5 | 1400 | 1350 | 2500 | 1960 | 2000 | 4300 | 1400 | 900 | 2100 | |
1.75 | 1400 | 1350 | 2500 | 1960 | 2000 | 4300 | 1400 | 900 | 2100 | |
1000 | 1 | 1600 | 1400 | 2500 | 2050 | 2050 | 4300 | 1300 | 900 | 2100 |
1.5 | 1600 | 1400 | 2500 | 2050 | 2050 | 4500 | 1400 | 900 | 2100 | |
1.75 | 1600 | 1400 | 2500 | 2050 | 2050 | 4550 | 1400 | 900 | 2100 | |
1350 | 1 | 2000 | 1500 | 2500 | 2550 | 1750 | 4450 | 1550 | 1100 | 2100 |
1.5 | 2000 | 1500 | 2500 | 2550 | 1750 | 4600 | 1650 | 1100 | 2100 | |
1.75 | 2000 | 1500 | 2500 | 2550 | 1750 | 4650 | 1650 | 1100 | 2100 | |
1600 | 1 | 2000 | 1700 | 2500 | 2550 | 1750 | 4450 | 1550 | 1100 | 2100 |
1.5 | 2000 | 1700 | 2500 | 2550 | 1750 | 4600 | 1650 | 1100 | 2100 | |
1.75 | 2000 | 1700 | 2500 | 2550 | 1750 | 4650 | 1650 | 1100 | 2100 |
4-Core Processor
4K Decoding
AI Intelligence
XSL Elevator adopts customized super powerful X chip as the intelligent core. The powerful chip performance can smoothly handle the coordinated operation of various components of the elevator, and uses computing power of up to 1 trillion times per second to support artificial intelligence calculations, ensuring comfort and safety, and ushering in the era of intelligent elevators.