Core Products
Model
Describe
Rated speed:≤2.5m/s
Rated load capacity:≤1600kg
Drive mode: Traction drive
Door opening method: Zhongfen
Driver host layout: upward placement in the shaft
Special purpose products: sightseeing elevators, hospital bed elevators
Optional Interior
Rated load | Rated speed | Net size of the elevator car | Net size of the shaft | Open door net size | ||||||
Car width | Car depth | Car height | shaft width | shaft depth | top height | pit depth | door opening width | Opening height | ||
630 | 1 | 1100 | 1400 | 2500 | 1750 | 1800 | 4400 | 1600 | 700 | 2100 |
1.5 | 1100 | 1400 | 2500 | 1750 | 1800 | 4550 | 1700 | 700 | 2100 | |
1.75 | 1100 | 1400 | 2500 | 1750 | 1800 | 4650 | 1700 | 700 | 2100 | |
800 | 1 | 1350 | 1400 | 2500 | 2000 | 1800 | 4400 | 1600 | 800 | 2100 |
1.5 | 1350 | 1400 | 2500 | 2000 | 1800 | 4650 | 1700 | 800 | 2100 | |
1.75 | 1350 | 1400 | 2500 | 2250 | 1800 | 4400 | 1600 | 900 | 2100 | |
1000 | 1 | 1600 | 1400 | 2500 | 2250 | 1800 | 4550 | 1600 | 900 | 2100 |
1.5 | 1600 | 1400 | 2500 | 2250 | 1800 | 4550 | 1700 | 900 | 2100 | |
1.75 | 1600 | 1400 | 2500 | 2250 | 1800 | 4650 | 1700 | 900 | 2100 | |
1350 | 1 | 2000 | 1500 | 2500 | 2850 | 2000 | 4550 | 1600 | 1100 | 2100 |
1.5 | 2000 | 1500 | 2500 | 2850 | 2000 | 4700 | 1700 | 1100 | 2100 | |
1.75 | 2000 | 1500 | 2500 | 2850 | 2000 | 4750 | 1700 | 1100 | 2100 | |
1600 | 1 | 2000 | 1700 | 2500 | 2850 | 2100 | 4550 | 1600 | 1100 | 2100 |
1.5 | 2000 | 1700 | 2500 | 2850 | 2100 | 4700 | 1700 | 1100 | 2100 | |
1.75 | 2000 | 1700 | 2500 | 2850 | 2100 | 4750 | 1700 | 1100 | 2100 |
4-Core Processor
4K Decoding
AI Intelligence
XSL Elevator adopts customized super powerful X chip as the intelligent core. The powerful chip performance can smoothly handle the coordinated operation of various components of the elevator, and uses computing power of up to 1 trillion times per second to support artificial intelligence calculations, ensuring comfort and safety, and ushering in the era of intelligent elevators.